Monthly Subscription – Daily Fixed Matches 1X2
Buy Fixed Matches – Solo Single Match
Livescore-Fixedmatches is a football best fixed matches website that is keen on giving users the best of accurate fixed matches, based on forms and statistics, detailed analysis and info directly from the clubs, to guarantee close zero bet loss experience and make a great profit.
Select plan and sign up today
Choose between One Week, Two Weeks or One Month daily fixed matches – all designed to make your betting experience as easy and profitable as possible.If you need help to choose – just ask us! We’re happy to help you.
1# DAY – TWO FIXED MATCHES
every day ODDS:10.00 = 30 EUROS
5# DAYS – TWO FIXED MATCHES
every day ODDS:10.00 = 100 EUROS
10# DAYS – TWO FIXED MATCHES
every day ODDS:10.00 = 180 EUROS
30# DAYS – TWO FIXED MATCHES
every day ODDS:10.00 = 300 EUROS
With this subscription you will get every day one fixed match with odds 10.00 – 30.00
Match type : 1, X, 2, Over, Under, BTTS
Whats App : +389 78 571 126
Email: Livescorefixedmatches@gmail.com
Archive For Daily Fixed Matches 1X2
DATE |
MATCH |
PICK |
ODD |
FT |
|
01.09.2023 | Sassuolo – Verona | 1 | 2.00 | 3:1 | ![]() |
01.09.2023 | Shelbourne – St. Patricks | 1 | 2.80 | 2:1 | ![]() |
02.09.2023 | Monaco – Lens | 1 | 2.20 | 3:0 | ![]() |
02.09.2023 | Sunderland – Southampton | 1 | 2.80 | 5:0 | ![]() |
03.09.2023 | Mallorca – Ath Bilbao | X | 2.90 | 0:0 | ![]() |
03.09.2023 | Charleroi – St. Truiden | X | 3.40 | 1:1 | ![]() |
04.09.2023 | Martigues – Red Star | 2 | 2.50 | 0:1 | ![]() |
04.09.2023 | SC Ashdod – Beitar Jerusalem | 2 | 2.50 | 1:2 | ![]() |
05.09.2023 | Gillingham – Leyton Orient | 1 | 2.30 | 2:1 | ![]() |
05.09.2023 | Fleetwood – Tranmere | 1 | 2.00 | 2:0 | ![]() |
06.09.2023 | No Games Today | – – – | – – – | – – – | – – – |
07.09.2023 | Slovenia – Northern Ireland | 1 | 2.10 | 4:2 | ![]() |
07.09.2023 | Angola – Madagascar | X | 3.70 | 0:0 | ![]() |
08.09.2023 | Dijon – Villefranche | 1 | 2.10 | 2:0 | ![]() |
08.09.2023 | Niort – Cholet | 1 | 2.40 | 2:0 | ![]() |
09.09.2023 | Bradford City – Grimsby | 1 | 2.20 | 1:1 | Lose |
09.09.2023 | Stevenage – Carlisle | 1 | 2.00 | 2:2 | Lose |
10.09.2023 | Faroe Islands – Moldova | 2 | 2.90 | 0:1 | ![]() |
10.09.2023 | Finland – Denmark | 2 | 1.90 | 0:1 | ![]() |
11.09.2023 | Armenia – Croatia | Under 2.5 | 2.20 | 0:1 | ![]() |
11.09.2023 | Slovakia – Liechtenstein | Under 3.5 | 2.30 | 3:0 | ![]() |
12.09.2023 | Romania – Kosovo | 1 | 2.20 | 2:0 | ![]() |
12.09.2023 | Cuba – Suriname | 1 | 2.80 | 1:0 | ![]() |
13.09.2023 | Internacional – Sao Paulo | 1 | 2.60 | 2:1 | ![]() |
13.09.2023 | Gimnasia L.P. – Velez Sarsfield | 1 | 2.90 | 2:1 | ![]() |
14.09.2023 | KF Tirana – Skenderbeu | 1 | 1.90 | 3:1 | ![]() |
14.09.2023 | Concordia – Steaua Bucuresti | X | 3.00 | 0:0 | ![]() |
15.09.2023 | Nurnberg – Greuther Furth | X | 3.40 | 1:1 | ![]() |
15.09.2023 | Paderborn – Wehen | 1 | 2.00 | 2:1 | ![]() |
16.09.2023 | Blackburn – Middlesbrough | 1 | 2.80 | 2:1 | ![]() |
16.09.2023 | Preston – Plymouth | 1 | 2.20 | 2:1 | ![]() |
17.09.2023 | Como – Ternana | 1 | 2.20 | 2:1 | ![]() |
17.09.2023 | Elche – Leganes | 1 | 2.00 | 1:0 | ![]() |
18.09.2023 | Verona – Bologna | 1 | 2.70 | 0:0 | Lose |
18.09.2023 | Odense – Silkeborg | 2 | 2.30 | 0:3 | ![]() |
19.09.2023 | Shakhtar Donetsk – FC Porto | 2 | 2.00 | 1:3 | ![]() |
19.09.2023 | Young Boys – RB Leipzig | 2 | 1.90 | 1:3 | ![]() |
20.09.2023 | Sevilla – Lens | X | 3.30 | 1:1 | ![]() |
20.09.2023 | Real Sociedad – Inter | X | 3.30 | 0:0 | ![]() |
21.09.2023 | Club Brugge – Besiktas | X | 3.50 | 1:1 | ![]() |
21.09.2023 | Fenerbahce – Nordsjaelland | 1 | 1.90 | 3:1 | ![]() |
22.09.2023 | Al Nassr – Al Ahli SC | 1 | 1.90 | 4:3 | ![]() |
22.09.2023 | St. Liege – Westerlo | 1 | 2.30 | 0:0 | Lose |
23.09.2023 | Rotherham – Preston | X | 3.30 | 1:1 | ![]() |
23.09.2023 | Blackpool – Reading | 1 | 2.10 | 4:1 | ![]() |
24.09.2023 | Lillestrom – Rosenborg | 1 | 2.20 | 3:0 | ![]() |
24.09.2023 | Brann – Tromso | 1 | 2.00 | 2:1 | ![]() |
25.09.2023 | Tenerife – Espanyol | 1 | 2.60 | 1:0 | ![]() |
25.09.2023 | Aarau – Vaduz | 1 | 2.30 | 3:2 | ![]() |
26.09.2023 | Rodez – Troyes | 1 | 2.20 | 2:1 | ![]() |
26.09.2023 | Ascoli – Ternana | 1 | 2.40 | 2:0 | ![]() |
27.09.2023 | Chelsea – Brighton | 1 | 2.20 | 1:0 | ![]() |
27.09.2023 | Parma – Bari | 1 | 2.20 | 2:1 | ![]() |
28.09.2023 | |||||
29.09.2023 | |||||
30.09.2023 |
|
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
|
|
|
![]() |
|
|
|