Best Live Score Soccer Fixed Matches 1X2

 

DATE

MATCH

PICK

ODD

FT

01.04.2023 Luton – Watford 1 2.20 2:0
01.04.2023 Wigan – QPR 1 2.50 1:0
02.04.2023 Brest – Toulouse 1 2.70 3:1
02.04.2023 Horsens – Aalborg 2 2.70 0:4
03.04.2023 Famalicao – Arouca 2 3.40 0:1
03.04.2023 Penafiel – FC Porto B 2 2.60 1:2
04.04.2023 El Daklyeh – Pharco HT: X 2.00 0:0 – 0:0
04.04.2023 Ankaragucu – Trabzonspor 1 2.40 3:1
05.04.2023 Perugia – Reggina 2 3.40 1:3
05.04.2023 Aris – Panathinaikos 2 2.90 0:1
06.04.2023 Vejle – FC Copenhagen X 3.30 0:0
06.04.2023 Al Ittihad – Future FC 2 2.60 0:1
07.04.2023 Exeter – Bolton 2 2.70 0:1
07.04.2023 Middlesbrough – Burnley 2 2.80 1:2
08.04.2023 Gimnasia L.P. – Racing Club 1 3.50 3:1
08.04.2023 Deportivo – Brown Adrogue X 3.10 0:0
09.04.2023 Eibar – Levante X 3.00 1:1
09.04.2023 Ponferradina – Leganes 2 3.00 0:1
10.04.2023 Birmingham – Stoke X 3.40 0:0
10.04.2023 Burnley – Sheffield Utd 1 2.20 2:0
11.04.2023 Inverness – Arbroath 1 2.20 2:0
11.04.2023 Montrose – Falkirk 2 2.20 1:2
12.04.2023 Olympiacos – AEK Athens 1 2.20 2:1
12.04.2023 Real Madrid – Chelsea Under 2.5 2.10 2:0
13.04.2023 Lech Poznan – Fiorentina 2 2.40 1:4
13.04.2023 Gent – West Ham X 3.20 1:1
14.04.2023 Middlesbrough – Norwich 1 2.20 5:1
14.04.2023 Greuther Furth – Regensburg 1 2.00 2:1
15.04.2023 MK Dons – Cheltenham 1 2.20 2:2 Lose
15.04.2023 Shrewsbury – Portsmouth 1 2.80 1:1 Lose
16.04.2023 Auxerre – Nantes 1 2.80 2:1
16.04.2023 Brest – Nice 1 2.50 1:0
17.04.2023 Grenoble – St Etienne 2 2.20 0:2
17.04.2023 FCSB – Farul Constanta 1 2.10 2:1
18.04.2023 Napoli – AC Milan X 3.40 1:1
18.04.2023 Blackpool – West Brom 2 2.20 0:2
19.04.2023 Swansea – Preston 1 2.40 4:2
19.04.2023 Reading – Luton X 3.40 1:1
20.04.2023 Sporting CP – Juventus X 3.20 1:1
20.04.2023 Nice – Basel X 3.60 1:1
21.04.2023 Darmstadt – Karlsruher SC 1 2.00 2:1
21.04.2023 Hamburger SV – St. Pauli 1 2.20 4:3
22.04.2023 Bristol City – Rotherham 1 2.20 2:1
22.04.2023 Preston – Blackburn X 3.00 1:1
23.04.2023 Ham-Kam – Stromsgodset 1 2.20 2:0
23.04.2023 Lillestrom – Molde 1 3.10 2:1
24.04.2023 Goias – Corinthians X 3.00 3:1 Lose
24.04.2023 Benfica B – Trofense X 3.20 0:0
25.04.2023 Wolves – Crystal Palace 1 2.40 2:0
25.04.2023 Breda – Willem II X 3.40 1:1
26.04.2023 Sheffield Utd – West Brom 1 2.20 2:0
26.04.2023 Lillestrom – Bodo/Glimt 1 3.20 1:0
27.04.2023 Everton – Newcastle 2 2.00 1:4
27.04.2023 Sion – Basel 2 2.00 1:2
28.04.2023 Blackpool – Millwall 2 2.20 2:3
28.04.2023 Greuther Furth – Heidenheim 2 2.60 0:2
29.04.2023 Levante – Alaves 1 2.20 2:0
29.04.2023 Albacete – Cartagena SAD X 3.30 1:1
30.04.2023 Spal – Perugia X 3.20 1:1
30.04.2023 Cagliari – Ternana 1 1.90 2:1